This is the yabs result of the current machine:

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-12-04                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 25 Dec 2022 11:09:10 PM EST

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 6 minutes
Processor  : AMD Ryzen 9 5950X 16-Core Processor
CPU cores  : 2 @ 3393.624 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 3.0 GiB
Disk       : 31.9 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-8-amd64

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 405.10 MB/s (101.2k) | 1.54 GB/s    (24.2k)
Write      | 406.17 MB/s (101.5k) | 1.55 GB/s    (24.3k)
Total      | 811.27 MB/s (202.8k) | 3.10 GB/s    (48.5k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.81 GB/s     (3.5k) | 1.96 GB/s     (1.9k)
Write      | 1.91 GB/s     (3.7k) | 2.09 GB/s     (2.0k)
Total      | 3.73 GB/s     (7.2k) | 4.06 GB/s     (3.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 643 Mbits/sec   | 733 Mbits/sec   | 217 ms         
Scaleway        | Paris, FR (10G)           | 562 Mbits/sec   | 710 Mbits/sec   | 240 ms         
NovoServe       | North Holland, NL (40G)   | 458 Mbits/sec   | 661 Mbits/sec   | 243 ms         
Uztelecom       | Tashkent, UZ (10G)        | 714 Mbits/sec   | 619 Mbits/sec   | 217 ms         
Clouvider       | NYC, NY, US (10G)         | 876 Mbits/sec   | 1.12 Gbits/sec  | 163 ms         
Clouvider       | Dallas, TX, US (10G)      | 816 Mbits/sec   | 1.35 Gbits/sec  | 299 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.43 Gbits/sec  | 1.56 Gbits/sec  | 161 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 541 Mbits/sec   | 751 Mbits/sec   | 216 ms         
Scaleway        | Paris, FR (10G)           | 607 Mbits/sec   | 708 Mbits/sec   | 237 ms         
NovoServe       | North Holland, NL (40G)   | 653 Mbits/sec   | 720 Mbits/sec   | 242 ms         
Uztelecom       | Tashkent, UZ (10G)        | 895 Mbits/sec   | 786 Mbits/sec   | 217 ms         
Clouvider       | NYC, NY, US (10G)         | 1.07 Gbits/sec  | 1.14 Gbits/sec  | 162 ms         
Clouvider       | Dallas, TX, US (10G)      | 2.07 Mbits/sec  | 335 Mbits/sec   | 296 ms         
Clouvider       | Los Angeles, CA, US (10G) | 4.73 Mbits/sec  | 577 Mbits/sec   | 278 ms         

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1355                          
Multi Core      | 2510                          
Full Test       | https://browser.geekbench.com/v5/cpu/19514312

YABS completed in 10 min 3 sec